OMICRON Differential Pressure Gauge USA Wholesale
Omicron Differential Pressure Switch DP930
| Model | : DP930 |
| Media | : Air / Gases |
| Enclosure | : ABS |
| Wetted Parts | : Silicone |
| Range | : 0 to 4kPa |
| Accuracy | : ±2% of F.S |
| Electrical Rating | : 2A, 250V AC |
| Special Features : |
| High Quality, Low-Cost |
| Visual Set Point Indication |
| Hassle-Free Field Adjustment Knob |
| 2% Repeatability |
| Description : |
The DP930 Differential Pressure Switch is a low-cost easy to use switch <br />for very low pressure applications. The switch can monitor positive, <br />negative, or differential pressure and with an easy to adjust set point <br />knob makes field set up and adjustment hassle free. The differential <br />pressure switch includes a SPDT relay rated for 1A @ 250V and can be set as low as 0.08” w.c. (20 Pa)
| Specifications : |
| Media | : Air and compatible gases |
| Max Pressure | : 40” w.c. (10KPa) |
| Temperature Limits | : 5 to 140° F (-15 to 60° C) |
| Electrical Rating | : 2A @ 250 V |
| Electrical Connectio | : Screw terminals |
| Process Connection | : 3/16” I.D. flexible tubing |
| Enclosure Rating | : NEMA 13 (IP 54) |
| Weight | : 3.5 oz (100 g) |
| Accessories | : 6 ft (1.8m) flexible tubing (2) Static pressure fittings Z type mounting bracket Mounting screws |
| Repeatability | : 2% |
| Deadband | : approximately 10% of max set point |
Additional Information:
- Minimum Order Quantity: 1976 Number
- Pay Mode Terms: T/T (Bank Transfer)
Yes ! I am Interested
